If a screen is not on a fairly current date then press F5(refresh) once/twice to see if it updates. Page Last Updated : 8 May 2008
.
Main Contacts
.
| Chairman AHUA | Lt Col Ralph Howard | 94740 2425 | 07780702211 |
| Chief Umpire Coach | Mr Allan Notman | 94261 3354 | 07885234691 |
| Secretary AHUA | Capt Dave Longmuir | 94234 3368 | 07743731709 |
| AHUA Registration Secretary | Mr Les Hunter | 93844 2727 | 07900808019 |
| Appointments Secretary | vacant |
.
A new list of probationers is shown under the NI list. If they are in your area please try and use them to bring them forward into umpiring. Thanks
.
FORM-R NEEDS TO BE COMPLETED ANNUALLY BY ALLENGLAND HOCKEY REGISTERED UMPIRES.
.
PLEASE COMPLETE BY 31 JULY FOR NEXT SEASON. CLICK HERETO OPEN FORM-R.
.
ANY DETAILS NOTED AS INCORRECT SHOULD BE PASSED ONTO THE AHUA REGISTRATION SECRETARY BY EMAIL.
.
THIS INFORMATION IS CURRENT AT 05 DEC 2007.
..
Within the Army Level grades are: | Within Level 1 the counties may have a different grading system ie |
Probationer Class 3 (1.3) Class 2 (1.2) Class 1 (1.1) - Stepping stone to Level 2 - Region / CSHUA | Probationer C B A | Probationer C B B+ A |
| LEVEL 2 |
| Name | Surname | Location | Phone no | Mobile | Email Address | Grade |
| Andy | Brookes | Crawley | 01293644504 | 07814448159 | andy.brookes@uk.thalesgroup.com | 2.1 |
| John | Caiger | Upavon | 07847679238 | Prob | ||
| Alan | Chick | Arborfield | 94251 2638 | 07894439455 | DEME-TDT-Art Wpns | 1.2 |
| Ted | Coates | Sandhurst | 94261 2366 | 07709709611 | RMAS-HQ-G7 SO1 | Prob |
| Taff | Davies | Chippenham | 96662 7760 | 07753822844 | 1.3 | |
| Joe | Edmonds | Sandhurst | 94261 2557 | 07867558934 | RMAS-LEOC-S02 | 1.1 |
| Adrian | Grinonneau | Uxbridge | 94255 6053 | 07901512759 | dmoctrgso2army@uxbridge.raf.mod.uk | 1.3 |
| Will | Hanvey | Wilts | 94385 5313 | 07730584875 | willhanvey@hotmail.com | Prob |
| Terry | Lees | Wilts | 93556 8610 | 07747762383 | Terry.Lees238@mod.uk | 3.1 |
| Dave | Lennie | Wilts | 95481 6439 | 07862206201 | Oiumps@aol.com | 2.1 |
| Richard | Little | Odiham | 95235 7467 | 07884432324 | odi adm-dcre clk wks m | 3.1 |
| Dave | Longmuir | Didcot | 94234 3368 | 07743731709 | 11EODRegtRLC-660Sqn-OIC | 2.1 |
| Allan | Notman | Camberley | 94261 3354 | 07885234691 | RSME CBT-HQ-TDS-CME1 | 3.1 |
| Derek | Rutherford | Winchester | 07884020772 | derekhockey@tiscali.co.uk | 1.2 | |
| Alan | Warren | Chatham | 94662 2537 | * | warren2070@hotmail.com | 1.3 |
| Jason | Bryant | Aldershot | 94222 5021 | 4med-lad-aqmsi | 1.3 | |
| Chris | Peach | Aldershot | 94222 3566 | ahaweb@ascb.uk.com | 1.3 | |
| Dave | Bridle | Chatham | 94661 2941 | 07793409398 | david_bridle@hotmail.com | 1.3 |
| Marcus | Murcott | Tidworth | 94342-2829 | 1.3 |
.
| Name | Surname | Location | Phone no | Mobile | Email Address | Grade |
| Mark | Banks | Catterick | 94731 2862 | * | 2MedBde-AMSTC-TrgWg-SMI | 1.3 |
| Paul | Carnell | Beaconsfield | 94255 3231 | 07954136469 | disc dsl-rsm | 1.2 |
| Chris | Dunn | S Wales | 94359 5678 | 07814712897 | 14SigRegt-237Sqn-OpsWO | 1.3 |
| John | Frame | Bicester | 94240 3028 | 23PnrRegtRLC-RHQ-RSM | 1.1 | |
| Charles | Jackman | Preston | 94554 2358 | 07967642550 | charlles.jackman482@land.mod.uk | 1.3 |
| Neil | McInnes | York | 07989628973 | Knemac073@hotmail.com | 1.3 | |
| 'Spud' | Murphy | Telford | 94480 4327 | 07773534863 | Will travel-any wkday-Mchstr>south | 1.2 |
| Tracey | Prowse | Colchester | 94651 3346 | 07968433558 | 2Para-hqcoyrao-rao | Prob |
| Paul | Rees | Cambridge | 94658 4551 | 07765873193 | 39EngrRegt-60HQSqn-WKSPSNCO | 1.3 |
| Chris | Richards | Warwickshire | 0770608817 | |||
| Name | Surname | Location | Phone no | Mobile | Email Address | Grade |
| Ralph | Howard | Edinburgh | 94740 2425 | 07780702211 | Ralph.Howard998@land.mod.uk | 2.1 |
| Alan | Taylor | Glasgow | 94561 3206 | 07703162523 | APC-MCM,RE,Sldr Sec,SO1 | 1.1 |
| Name | Surname | Location | Phone no | Mobile | Email Address | Grade |
| Richard | Blunt | BA(G) | 94883 2310 | 45FdSpSqnRE-OC | 1.3 | |
| Nipper | Brazier | 1.3 | ||||
| Neil | Grace | BFPO 30 | 94374 3914 | 32EngrRegt-2HQSqn-BowmanSSgt | 1.1 | |
| Duncan | McDonald | BA(G) | see Jake Porter below | 1.2 | ||
| Jake | Porter | BFPO 31 | 94883 2225 | 28EngrRegt-W BFG1 - jakeporter@gmx.de | 1.1 | |
| Chris | Williams | BA(G) | ||||
| Charlie | Witterick | BA(G) | 94731 5782 | 21EngrRegt-LAD-Armr | 1.3 | |
| Geoff | Brewer | BA(G) | 94860 2740 | 1csmedregt-hqsqn-mto | ||
| Addie | Webdale | BFPO 47 | 94873 3368 | 2LOGSP-LAD-MTSNCO | 1.3 | |
| Jason | Johnson | BFPO 40 | 94872 3242 | 1.3 | ||
| Alan | McDonald | BFPO 16 | 94879 2567 | 1.3 | ||
| Martin | Wilson | BFPO 40 | 94872 5675 | 1.3 | ||
| Chris | Powell | BFPO 23 | 94878 2277 | 1.3 | ||
| Steve | Archer | BFPO 36 | 94866 2253 | 21ENGR-7HQ&SpSqn-ResSpec2 | 1.3 | |
| Tim | Salisbury | BFPO 31 | 94883 2372 | 28ENGR-65FdsSqn-SQMSLClp | 1.3 | |
| Baz | Chambers | BFPO 22 | 94879 3735 | 1.3 | ||
| Russ | Phillpott | BFPO 36 | 94866 3208 | 21ENGR-7HQ&SpSqn-SSM | 1.3 | |
| Paul | Mann | BFPO 36 | 94866 2823 | QDG-HQ-RAO-G3TrgClk | 1.3 | |
| Mitch | Mitchel | BFPO 44 | 94863 2422 | 6SUP-68SQN-MTCPL3 | 1.3 | |
| Steve | McNally | BFPO 15 | 94882 3574 | 1.3 | ||
| Malcom | Burn | BFPO 40 | 94872 3748 | 1.3 | ||
| Tim | Roadnight | BFPO 47 | 94873 2011 | 2LOGSP-45CSSqn-C-SupsJNCO | 1.3 | |
| Steve | Stockman | BFPO 39 | 94881 3029 | 7TPT-SigsWg-OpsSNCO | 1.3 | |
| Clay | Thomas | BFPO 39 | 94881 3238 | 7TPT-RAO-RegtAcct | 1.3 | |
| Sam | Ebsworth | BFPO 140 | 94872 3731 | 1.3 | ||
| Dave | Miles | BFPO 140 | 94872 2161 | 1.3 | ||
| Mark | Newton | BFPO 16 | 94873 2448 | 1.3 | ||
| Michelle | Steel | BFPO 140 | 94872 2364 | DCSAG-JHQ-SERVDEL-RHEIN-COMMS12 | 1.3 | |
| Chris | Lait | BFPO 36 | 94876 2859 | 2REME-7CSCoy-2IC | 1.3 | |
NI
| Name | Surname | Location | Phone no | Mobile | Email Address | Grade |
| Sarah | Ballantyne | NI | 94916 2266 | * | SIB(UK)-38 Sect-OC-Ballantyne SA Capt | Prob |
| Bruce | Perkins | NI | 94916 2052 | 07747621375 | HQNI-SPBN-QM(CASH) | 1.3 |
| Barbara | Pinkerton | NI | 9491 40421 | 07884362453 | 1.3 | |
| Chris | Richards | NI | 07706708817 | chino18uk@hotmail.com | Prob | |
| Div | Forname | Surname | Unit | Contact No | |
| 4 | Alasdair | Balgarnie | DCDC, Shrivenham | 96161 4257 | DCDC-JOINT MOBCMOB |
| 4 | Alistair | Hamer-Philip | MB, Whitehall | 9621 86580 | Alistair.Hamer-Philip327@mod.uk |
| 4 | Steve | Lagadu | HQ DAAVN | 94329 4118 | DAAVN-SO1ACENGR |
| 4 | Voirrey | Corkish | 26 Engr Regt | 94342 3557 | 26ENGR-8AES-2IC |
| 4 | Brian | Mower | BGSU | 07795146171 | BGSU-TM Tp Quality Cell |
| 4 | Steve | Engleby | 26 Engr Regt | 94394 8246 | 26ENGR-38HQ-Ops SNCO |
| 5 | Iain | Noon | 22 Signal Regt | 95551 7364 | 22SR-LAD-248-ArtVeh |
| 4 | Marty | Blackman | ART 22 | 01252 312352 |