If a screen is not on a fairly current date then press F5(refresh) once/twice to see if it updates. Page Last Updated : 2 May 2011
Tournament Officials and umpires are required to ensure the smooth running of any match or competition.
.
Any player, ex-player or interested person should contact the Vice Chairman Army Tournament Officials to be viewed as an official at forthcoming events.
.
Any player or ex-player who is interested in becoming an umpire should note there are three Level One umpire courses being held at Aldershot on the following dates:
.
tbc | Any body wishing to attend any of these courses should download and read the current rules for indoor and outdoor hockey from the EH website. Click here to read the Indoor Rules or here for the Outdoor Rules |
These courses are controlled by the Chief Army Umpire, Mr Allan Notman, who should be contacted on 94261 3354.
.
Details of the Duties of a Tournament Official are on the England Hockey Website HERE
.
Officials are presently required at the following tournaments:
.
IS(O) 10-11 | IC(O) 10-11 | IC(I) 11-12 | IS(I) 11-12 | |||||||
| LH | LH | |||||||||
| DMR | DMR | |||||||||
| DP | CB | |||||||||
| NS | AN | |||||||||
| HF | JP | |||||||||
| CB | DLe | |||||||||
| AS | DLo | |||||||||
| AN | AT | |||||||||
| DL | TL | |||||||||
| MJ | JM | |||||||||
| AH | KDa | |||||||||
| JP | NMc | |||||||||
| MW | NMo | |||||||||
| MB | DC | |||||||||
| TN | JR | |||||||||
| AT | AC | |||||||||
| TL | IN | |||||||||
| JM | PR | |||||||||
| AS | Chris Todd | |||||||||
| NW | ||||||||||
| AS | ||||||||||
| 1234567890 | 1234567890 | 1234567890 | 1234567890 | 1234567890 | 1234567890 |
| LH | Les Hunter | HF | Harry Fennel | TL | Terry Lees | TG | Tim Gregson | AT | Alan Taylor | KDa | Karen Daffy |
| DMR | Derek Rutherford | AB | Alan Brown | ASt | Andy Stalker | TN | Terry Norwood | NW | Neil Wainwright | DC | Dan Cattermole |
| DP | David Prideaux | AN | Allan Notman | MB | Martyn Bryant | JM | Jim Marchant | MW | Mark Windsor | JR | Joe Ruggerio |
| KD | Karen Duke | DLe | Dave Lennie | FG | Fiona Gray | MJ | Mark Jarvis | AC | Al Chick | IN | Iain Noon |
| NS | Nancy Sharman | JP | Jim Patel | AH | Andy Higgins | ME | Mark Everard | NMc | Neil McInnes | PR | Paul Robinson |
| CB | Conrad Butt | DLo | Dave Longmuir | TM | Tam McHale | ASp | Andy Sparrow | NMo | Nick Mooney |
.
.
.
.
.
Umpires
Main Contacts
.
| Chairman AHUA | Lt Col Ralph Howard | 96796 6885 | 07780702211 |
| Chief Umpire Coach | Mr Allan Notman | 94261 3354 | 07885234691 |
| Secretary AHUA | SSgt John Cocks | 94674 8667 | |
| AHUA Registration Secretary | Mr Les Hunter | 93844 2727 | 07900808019 |
| Appointments Secretary | vacant |
.
A new list of probationers is shown under the NI list. If they are in your area please try and use them to bring them forward into umpiring. Thanks
.
FORM-R NEEDS TO BE COMPLETED ANNUALLY BY ALLENGLAND HOCKEY REGISTERED UMPIRES.
.
PLEASE COMPLETE BY 31 JULY FOR NEXT SEASON. CLICK HERETO OPEN FORM-R.
.
ANY DETAILS NOTED AS INCORRECT SHOULD BE PASSED ONTO THE AHUA REGISTRATION SECRETARY BY EMAIL.
.
THIS INFORMATION IS CURRENT AT 15 JUL 2008.
..
Within the Army Level grades are: | Within Level 1 the counties may have a different grading system ie |
Probationer Class 3 (1.3) Class 2 (1.2) Class 1 (1.1) - Stepping stone to Level 2 - Region / CSHUA | Probationer C B A | Probationer C B B+ A |
| LEVEL 2 |
.